![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Racecourse | Parking Lot |
![]() | ![]() |
| Water Storage | Connector |
SPECIFICATION of the GS-540 Plastic Porous Pavement Unit
| Item | Specification & Details |
| Material | Up to 96% Recycled HDPE |
| Color | Green and Black |
| Chemical Resistance | Superior |
| Carbon Black for Ultraviolet Light Stabilization | 1.5% – 2.0% |
| Unit Minimum Crush Strength (Empty) @70°F (21°C) | 2,100 KPa |
| Unit Minimum Crush Strength (Sand-Filled) @ 70°F (21°C) | 36,734 KPa |
| Flexural Modulus @ 70°F (21°C) | 180,000 kPa |
| Nominal Dimensions (width x length) | 54 cm x 47 cm |
| Nominal Unit Depth | 36m |
| Nominal Coverage Area | 0.25 sqm |
| Cells per Unit | 60 |
| Cell Size | R=38mm |
| Top Open Area per Unit | 90% |
| Bottom Open Area per Unit | 65% |
| Weight per Unit (nominal) | 1.1 kg |
| Runoff Coefficient @ 2.5 in/hr(64 mm/hr) Rainfall | 0.18 |
| Units per Pallet | 50 |
Related to plastic Porous Pavement:
| permeable paving porous paving materials grass paving grids reinforced grass paving grass paving systems honeycomb driveway plastic | permeable concrete driveway grass grid pavers permeable driveway permeable grass paver grid permeable grass pavers porous paving grid |
We'd love to hear from you. Please fill out the form below.
Enter a product, application or technical topic.