Model 35JSDB is a 35 mm sports turf made with spine-profile monofilament PE blades and curled PP support yarn. It is designed for active-use surfaces where reliable roll coverage and consistent year-round availability are important.
The listed specification includes 10,000 dtex yarn, a 3/8-inch gauge, approximately 14,700 stitches per square metre and PP plus PP backing. The product was promoted as fire resistant; however, the relevant test method, classification and local approval requirements must be confirmed before tender or project use.
Product Specifications
| Model Number | 35JSDB |
| Roll Width | 2/4m |
| Roll Length | 25m |
| Pile Height | 35mm |
| Yarn Material | Spine Monofil PE + Curled PP |
| Tufts | 14700 |
| Stitch/SQM(±5%) | 140s/M, 14700s/m2 |
| Gauge | 3/8″ |
| Dtex | 10000D |
| Color | Green (4 Color) |
| Backing | PP+PP |
| Service Life | At least 8 years |
| Application | Sport surfaces, Garden, Children’s playground, Golf course, Soccer/Football field, Landscape etc. |
Key Benefits
- Spine-profile PE yarn with curled PP support layer
- PP plus PP backing for a sports-oriented carpet construction
- 35 mm pile in a four-color green blend
- Reduced weather-related downtime compared with natural grass
Recommended Applications
Model 35JSDB should be specified as part of a complete sports-surface system and matched to the project fire, drainage, impact and maintenance requirements.
- Football and soccer practice fields
- School and community recreation areas
- Multipurpose sports and activity zones
- Commercial landscape areas with regular foot traffic
Artificial Turf and Natural Grass: Operational Comparison
The table below summarizes practical differences for project planning. Actual performance, safety, service life and return on investment depend on the complete system design, installation quality, traffic level and maintenance program.
| LEIYUAN HIGH QUALITY ARTIFICIAL GRASS | NATURAL GRASS | |
| Revenue generation | Can be used 24/7/365 for sports, community events or other revenue generating activities | Less opportunities for events due to rest time needed between play time or inclement weather |
| Playing time | 3,000 hours play per year, no rest required | 700-850 hours per year, rest required between heavy play |
| Environment | Water savings, less pollution, no pesticides | Maintaining the natural environment, foliage and soil conditions |
| ROI | Project-specific; depends on installation, use intensity and maintenance assumptions | Less upfront cost, slower ROI due to higher maintenance costs and fewer revenue generating events |
| Land utilization | Can achieve more use with same amount of space | Use can be limited due to necessary rest time |
| Community use | Enhanced accessibility due to increased playtime and all weather surface | Use can be limited due to necessary rest time |
| Sport performance | Depends on the selected system specification and installation | Depends on turf type, maintenance and field conditions |
| Safety | Depends on the selected system specification and installation | Depends on turf type, maintenance and field conditions |
| Maintenance required | Clearing debris, brushing the surface, topping infill levels | Mowing, watering, fertilizing, pesticides, aeration |
Production and OEM Service
Leiyuan supports project orders and OEM requirements. Color, roll format and other details should be confirmed against the approved sample and purchase specification before production.
| Supply Ability | 50000 square meter per week |
| OEM | Available; custom specifications can be discussed |
Packing and Loading
Rolls are prepared for container shipment. Loading quantity, lead time, port and payment terms are confirmed for each order.
| Packing | By roll with PE film |
| Loading quantity | 3000 square meter per 20GP |
| Loading port | FOB Shanghai |
| Delivery | 7-20 days after receiving customer’s deposit |
| Payment terms | L/C, T/T, Western Union, Paypal |


